FUNCHAL (Portugal), 14 October 2015– Youthstream is pleased to announce the official calendars for the 2016 FIM Motocross World Championship, FIM Women’s Motocross World Championship, FIM Veteran’s Motocross World Cup and the Monster Energy FIM Motocross of Nations.
2016 FIM MXGP & MX2 MOTOCROSS WORLD CHAMPIONSHIP CALENDAR | |||
DATE | GRAND PRIX | VENUE | ADDITIONAL RACES |
27.02* | MXGP of Qatar | Losail | WMX |
06.03 | MXGP of Thailand (Tbc) | Suphan Buri | |
13.03 | MXGP of Malaysia | Sepang | |
27.03 | MXGP of Patagonia – Argentina | Neuquen | |
03.04 | MXGP of Leon – Mexico | Leon | |
17.04 | MXGP of Europe | Valkenswaard | WMX |
01.05 | MXGP of Latvia | Kegums | |
8.05 | MXGP of Germany | Teutschenthal | WMX |
15.05 | MXGP of Trentino | Pietramurata | |
29.05 | TBA | Tba | |
05.06 | MXGP of France | St Jean d’Angély | WMX |
19.06 | MXGP of Great Britain | Matterley Basin | |
26.06 | MXGP of Lombardia – Italy | Mantova | WMX |
24.07 | MXGP of Czech Republic | Loket | |
31.07 | MXGP of Belgium (Tbc) | Lommel | |
07.08 | MXGP of Switzerland | Frauenfeld/Gachnang | WMX |
28.08 | MXGP of The Netherlands | Assen | WMX, VMX |
03.09* | MXGP of Americas | Charlotte Motor Speedway | |
11.09 | Monster Energy MXGP of the USA | Glen Helen | |
25 September – Monster Energy FIM Motocross of Nations – Italy – Maggiora | |||
14 August – FIM Junior Motocross World Championship – Russia – Orlyonok |
*: Saturday
Tba: to be announced
Tbc: to be confirmed
LINKS